<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capacity Development New Zealand</title>
	<atom:link href="http://www.cdnz.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cdnz.org</link>
	<description>Growing Confident, Resilient and Sustainable Community Organisations</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Qualities of an effective charity</title>
		<link>http://www.cdnz.org/?p=1211</link>
		<comments>http://www.cdnz.org/?p=1211#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:43:33 +0000</pubDate>
		<dc:creator>anneh</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1211</guid>
		<description><![CDATA[The Charities Commission has developed In consultation with members of the charitable sector,  a statement of the qualities that it considers contribute to making a charity efficient and effective, and best able to achieve its purposes. A useful overview of how the government and potentially funders view quality in not for profits.]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Contracting with Non-Government Organisations for Services Sought by the Crown</title>
		<link>http://www.cdnz.org/?p=1198</link>
		<comments>http://www.cdnz.org/?p=1198#comments</comments>
		<pubDate>Thu, 06 May 2010 22:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1198</guid>
		<description><![CDATA[First issued in 2001, a review of these guidelines was completed in April 2009. A sample of NGOs, government departments and other agencies were consulted, as well as considering the results and recommendations from recent reviews and inquiries into relationships between Government agencies and the community and voluntary sector. This highlighted a number of ways in which in the guidelines could be improved and here is the result. 

These guidelines are intended to encourage the use of better contracting practices by those involved in negotiating arrangements with NGOs for the provision of services that support the Government’s objectives. This way, contracting can be of mutual benefit for the Government and NGOs.]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practice Guide &#8211; Public sector purchases, grants &amp; gifts: Managing funding arrangements with external parties</title>
		<link>http://www.cdnz.org/?p=1171</link>
		<comments>http://www.cdnz.org/?p=1171#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1171</guid>
		<description><![CDATA[This OAG document explains the range of funding arrangements and how to think about which type suits a particular circumstance for public entities, from conventional purchasing contracts, relational purchasing arrangements, grants to gifts. It's been specifically prepared from an accountability perspective, because of the OAG’s role. 

It shows the broader context for the various other requirements or policies, and should complement any relevant government policy or other requirements, such as those on procurement or on relationships with non-government organisations. The aim is to help public entities to satisfy themselves and Parliament that they are spending public funds carefully, and that they are properly managing the process for spending those funds.]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Core Elements</title>
		<link>http://www.cdnz.org/?p=1142</link>
		<comments>http://www.cdnz.org/?p=1142#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDNZ Resources]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1142</guid>
		<description><![CDATA[      ]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-for-Profit National Board Governance Survey 2009 &#8211; Grant Thornton LLP</title>
		<link>http://www.cdnz.org/?p=1070</link>
		<comments>http://www.cdnz.org/?p=1070#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1070</guid>
		<description><![CDATA[Grant Thornton LLP US conducted this US based survey between October and November, 2009. Responses to the web-based survey were received from 465 chief executive officers, chief financial officers, board members and other top officials of higher education institutions, trade and professional associations, social and human service organisations, religious organisations, cultural organisations, health care organisations, and foundations.
]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia tutahi &#8211; Standing together</title>
		<link>http://www.cdnz.org/?p=1066</link>
		<comments>http://www.cdnz.org/?p=1066#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1066</guid>
		<description><![CDATA[National Community-Government Forum
November 2009

The Hon. Tariana Turia (Minister for the Community and Voluntary Sector) hosted this national forum in Wellington, following Cabinet agreement that the Forum would discuss possible development of a Relationship Agreement to replace the 2001 Statement of Government Intentions for an Improved Community-Government Relationship.

]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Responsibilities</title>
		<link>http://www.cdnz.org/?p=1080</link>
		<comments>http://www.cdnz.org/?p=1080#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDNZ Resources]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1080</guid>
		<description><![CDATA[         ]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Zealand Non-Profit Sector &amp; Government Policy</title>
		<link>http://www.cdnz.org/?p=1074</link>
		<comments>http://www.cdnz.org/?p=1074#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1074</guid>
		<description><![CDATA[This is final paper from the Study of the NZ Non-Profit Sector.

It examines the relationship between the non-profit sector and government, and the public policy environment in which the sector operates in Aotearoa. In particular, it explores the impact of government policy on the sector and how current issues facing the sector are linked to interactions with government.]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-for-Profit Survey 2009/2010 &#8211; Grant Thornton</title>
		<link>http://www.cdnz.org/?p=1062</link>
		<comments>http://www.cdnz.org/?p=1062#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1062</guid>
		<description><![CDATA[Undertaken by 181 participants covering a wide cross section of NFP organisations and geographic locations, the Grant Thornton 2009/2010 survey’s key focus was to examine the ways in which people in the sector are responding to the global economic downturn. New areas of interest were reviewed as well as trends of the sector.

Despite current economic conditions there is no change to the three most challenging issues facing the NFP sector: financing activities of the organisation; fundraising; and the role of the board and other governance issues.

Earlier surveys have been done in 2003, 2005 and 2007.]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practice Guide &#8211; Principles of Funding to NGOs</title>
		<link>http://www.cdnz.org/?p=1053</link>
		<comments>http://www.cdnz.org/?p=1053#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles / References]]></category>

		<guid isPermaLink="false">http://www.cdnz.org/?p=1053</guid>
		<description><![CDATA[The Office of the Auditor-General’s (OAG) 2006 'Good practice guide - Principles to underpin management by public entities of funding to non-government organisations', describes a funding continuum to show that arrangements can range from grants with very few conditions attached, to long-term relational arrangements, to highly specified contracts with detailed requirements and milestones.]]></description>
		<wfw:commentRss>http://www.cdnz.org/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
